Description
This top is cut from taupe drapey jersey. It is designed with an off shoulder twist front bodice. It features gathering at the front and is fitted through the body.
by Fmeaddons
£ 95.59 £ 56.88
This top is cut from taupe drapey jersey. It is designed with an off shoulder twist front bodice. It features gathering at the front and is fitted through the body. …
In stock
This top is cut from taupe drapey jersey. It is designed with an off shoulder twist front bodice. It features gathering at the front and is fitted through the body.
You must be logged in to post a review.
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
SML Size | S | S | M | M | L | L | XL |
IT Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
FR Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
JP Size | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
DK Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
AU Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
KR Size | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
CN (bottoms) | 150/54A | 155/58A | 160/62A | 165/66A | 170/70A | 175/74A | 180/96A |
CN (dress/top) | 150/72A | 155/76A | 160/80A | 165/84A | 170/92A | 175/94A | 180/96A |
UK size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Inside Leg (cm) |
---|---|---|---|---|---|---|---|
4 | 77 | 30.3 | 62 | 23.6 | 88 | 34.2 | 84 |
6 | 80 | 31.4 | 64 | 24.4 | 90 | 35 | 84 |
8 | 83 | 32.6 | 68 | 25.9 | 94 | 36.6 | 84 |
10 | 88 | 34.6 | 73 | 27.9 | 99 | 38.5 | 84 |
12 | 93 | 36.6 | 78 | 29.9 | 104 | 40.5 | 84 |
14 | 98 | 38.5 | 83 | 31.8 | 109 | 42.5 | 84 |
16 | 103 | 40.5 | 88 | 34.6 | 114 | 44.9 | 84 |
Reviews
There are no reviews yet.